Project Code | Project Title |
---|---|
FIN-01 | Impact of the Internet Banking and New Technologies in the Bank in India |
FIN-02 | Shopper Inclination and Fulfilment towards Wired Trading |
FN-02 | A study on risk and return analysis with reference to public and private sector banks |
FN-03 | A study on performance of mutual fund with reference to Net Asset Value (nav) |
FN-04 | A study on pre and post budget analysis on selected companies with reference to National Stock Exchange (NSE) |
FN-05 | A study on portfolio management with reference to top listed companies in National Stock Exchange (NSE) |
FN-06 | A study on volatility in base metal in commodity market with reference tomulticommodityExchange(mcx) |
FN-07 | A project report on volatility of forex market in different Greenwich Mean Time (GMT)’s |
FN-08 | A project report on performance of initial public offer with reference to National Stock Exchange (NSE) |
FN-09 | A study on comparison of public and private sector banks with reference to National Stock Exchange (NSE) |
FN-10 | A study on impact of inflation and gdp on stock market returns in India |
FN-11 | A project report on construction of portfolio in commodity market |
FN-12 | Performance of midcaps with reference to Indian share market |
FN-13 | Volatility in base metal in commodity market |
FN-14 | Technical analysis of it sectors in Bombay Stock Exchange (BSE) and National Stock Exchange (NSE) |
FN-15 | Project report on international indices |
FN-16 | A project on construction of portfolio using fundamental and theoretical analysis |
FN-17 | A project on construction of portfolio using fundamental analysis |
FN-18 | volatility in forex at different Greenwich Mean Time (GMT)'s |
FN-19 | A study on fundamental factors that influence the forex market |
FN-20 | An analytical study on volatility of securities traded on Bombay Stock Exchange (BSE) sensex |
FN-21 | A study on technical and fundamental factors that influence the bullions market |
FN-22 | A project report on Economic, Industry and Company (eic) analysis |
FN-23 | Technical and fundamental factors influencing bullion market |
FN-24 | A project report on risk and return analysis in share market |
FN-25 | A study on fundamental factors that influence the forex market |
FN-26 | A study on correlation between spot and futures |
FN-27 | A study on project report on international indices |
FN-28 | A study on a study on risks, opportunities and hedging process in commodities market |
FN-29 | A study on technical and fundamental factors influencing energies market With Regards To (wrt) crude oil |
FN-30 | A study on ratio analysis |
FN-31 | A study on volatility of securities in automobile sector |
FN-32 | A study on volatility in forex at different Greenwich Mean Time (GMT)'s |
FN-33 | A study on volatility of securities in banking sector |
FN-34 | A study on ratio analysis |
FN-35 | A study on dividend policy |
FN-36 | A study on Non-Performing Asset (npa) in catholic syrian bank |
FN-37 | A study on factors determining quality of loans |
FN-38 | A study on technical portfolio in commodity market |
FN-39 | A study on financial performance of Mahindra finance |
FN-40 | A study on mutual fund performance |
FN-41 | A study on Non-Performing Asset (npa) in sakthi finance limited |
FN-42 | A study on working capital in sugar industry |
Project Code | Project Title |
---|---|
HRM-01 | Motivational Strategies on Employees to increase the Sense of Security, Loyalty and Spirit on the organization Performance |
HRM-02 | An Impact on the Spirit at Work as asset to service organization |
HRM-03 | Impact of Employee Empowerment on Job Satisfaction in Software Sector |
HRM-04 | Influence of the Job Stress, Family Support and Mental Health on work , family conflict among Married working professions |
HRM-05 | Impact of performance appraisal on Work productivity |
HR-01 | A study on organizational performance and job satisfaction among employees in manufacturing sector |
HR-02 | Emotional intelligence and its impact on job performance with reference to Information Technology Enabled Services (ites) employees in Coimbatore |
HR-03 | A study on work life balance with reference to women employees in non-banking financial companies in Coimbatore |
HR-04 | A study on recruitment policy with reference to it companies in Coimbatore |
HR-05 | A study on reason for increase in rate of attrition with reference to textile industry in Coimbatore |
HR-06 | A study on hr policies and practices in manufacturing sector with reference to Coimbatore |
HR-07 | A study on perception of employee on team work and team leading in it companies in Coimbatore |
HR-08 | A study on effectiveness of existing performance appraisal system in it companies in Coimbatore |
HR-09 | A study on importance of employer branding in the process of recruitment with reference to consultancies in Coimbatore |
HR-10 | A study on employee attitude survey |
HR-11 | A study on human resource information system |
HR-12 | A study on organizational culture |
HR-13 | A study on effectiveness of team work |
HR-14 | A study on leadership development |
HR-15 | A study on hr trends and life-cycle |
HR-16 | A study on team work and employee involvement |
HR-17 | A study on effectiveness of existing performance |
HR-18 | A study on perception of employee on change in organizational culture |
HR-19 | A study on perception of employee on team work and team leading |
HR-20 | A study on organizational culture and behavior |
Project Code | Project Title |
---|---|
MKTG-01 | A Dynamic Market Structure Analysis Framework to examine the customer perception and Attitude against Economic trends |
MKTG-02 | Consumer Attitude Influencing the buying behavior towards purchase of residential apartments in Coimbatore City |
MKTG-03 | Impact of brand image, brand awareness and brand attitude on brand preference in the automobile industry |
MKTG-04 | Analysis of time varying market efficiency |
MKTG-05 | Effect of nutritional labelling on the consumer buying behavior in the food and medicine industry |
MKTG-06 | Analysis of service quality gaps in banking sector between public sector bank and private sector bank |
MKTG-07 | Market entry strategy based on industry specific factors in an Indian market on agriculture products |
MKTG-08 | Market entry strategy in an emerging market using country of origin information |
MKT-01 | Impact of social media marketing on relationship marketing and customer intentions |
MKT-02 | A study on customer satisfaction towards cloud services provided by it companies in Coimbatore |
MKT-03 | A study on customer attitudes and preferences towards hotel industry |
MKT-04 | A study on implementation of distribution channel in fmcg with reference to Coimbatore |
MKT-05 | A study on customer perception towards organic products with reference to Coimbatore |
MKT-06 | A study on consumer perception towards digital payment mode with reference to Coimbatore |
MKT-07 | A study on effectiveness of promotional strategies at shopping malls in Coimbatore with reference to visual merchandising |
MKT-08 | A study on impact digitization of banking among bank customers with reference to private banks in Coimbatore city |
MKT-09 | A study on quality of service provided b2bcompanies with reference to Coimbatore |
MKT-10 | A study on customer perception towards multimodal transportation with reference to Coimbatore city |
MKT-11 | A study on impact of gst towards sales volume with reference to hotel industry in Coimbatore |
MKT-12 | A study on impulsive consumer behavior and its determinants |
MKT-13 | A study on consumer behavior and satisfaction towards retail departmental stores in Coimbatore city |
MKT-14 | A study on consumer behavior and satisfaction towards Ayurveda products in Coimbatore city |
MKT-15 | A study on purchase buying behavior of taxi operator with special reference to tata vehicle in the city of Coimbatore |
MKT-16 | A study on effectiveness of promotion in fmcg retail stores in Coimbatore city |
MKT-17 | A study on retailers perception towards market orientation with reference to johnson and johnsons |
MKT-18 | A research on assessing the service quality and customerrelationship managementpractices in b2b e-marketplace with reference to India mart |
MKT-19 | A study on brand marketing with reference to liva fluid fashion |
MKT-20 | A study on consumer behavior towards dslr camera with reference to Coimbatore |
MKT-21 | A study on customer satisfaction towards reliance jio network |
MKT-22 | A study on effectiveness of social media among youngsters |
MKT-23 | A study on patron’s preference towards the usage of various toothpaste brands |
MKT-24 | A study on general shopping behavior in malls based on virtual merchandising with reference to Brookfield’s |
MKT-25 | A study on utilization and satisfaction of internet banking |
MKT-26 | A study on customer satisfaction & expectation towards shopping mall |
MKT-27 | A study on implementation of distribution channel in fmcg with reference to Coimbatore |
MKT-28 | A study on youth preference towards heritage and international brand with textile industry in Coimbatore |
MKT-29 | An argument for mandatory corporate sector relationship in India in public and private sector companies |
MKT-30 | Performance audit of pollutant emissions of manufacturing companies |
MKT-31 | Use of corporate sector relationship by corporate companies to market their brand and brand image with reference to Coimbatore |
MKT-32 | A study on service quality provided by network service providers with reference to Coimbatore |
MKT-33 | A study on corporate sector relationship as branding strategy with of top five companies with reference to Coimbatore |
MKT-34 | A study on impact of gst towards sales volume with reference to hotel industry in Coimbatore |
MKT-35 | A study on end user perception and awareness towards gst in coimbatore city |
MKT-36 | A study on post-implementation of gst and its impact on inflation and tax revenue across other countries |
MKT-37 | A study of customer relationship management in 4g telecom – the customized point of contact |
MKT-38 | A study on role of analytical customer relationship management in maximizing customer profitability in private banking |
MKT-39 | A study on application and implementation of customer relationship management in hotel industry with reference to Coimbatore |
MKT-40 | A comparative study on customer relationship management practices in service sector with reference to Coimbatore |
MKT-41 | A study of the impact of customer relationship management practices on customer’s perception with reference to Coimbatore |
MKT-42 | A study on the level of awareness and implementation of customer relationship management among companies in Coimbatore |
MKT-43 | A comparative study of customer relationship management practices in the public and private sector insurance companies |
MKT-44 | A study on relative importance of role of customer relationship management customer relationship management in marketing various products offered by banking sector |
MKT-45 | Customer relationship management in mobile telecom services a study on the impact of service quality service loyalty and loyalty indices on the performance of service providers |
MKT-46 | A study of customer relationship management customer relationship management in banking sector with reference to commercial banks in Coimbatore city |
MKT-47 | A study of customer relationship management in the automobile industry with special reference to two wheeler market in Coimbatore |
MKT-48 | A study on continuous relationship marketing customer relationship management practices of banking sector in Coimbatore city |
Project Code | Project Title |
---|---|
PrdLog-01 | A study on supply chain challenges and public purchase decision in automobile industry with reference to four wheelers in Coimbatore |
PrdLog-02 | A study on international outbound logistics of apparel exports |
PrdLog-03 | A study on employee perception towards supply chain management with reference to manufacturing sector in Coimbatore |
PrdLog-04 | A study on trader’s orientation towards multimodal carrier operators |
PrdLog-05 | A study on supply chain in value added agro products with reference to Coimbatore |
PrdLog-06 | A study on employee perception towards supply chain management with reference to Textile Engineering company |
PrdLog-07 | A study on effectiveness of Total Quality Management (tqm) with reference to Textile Engineering company |
PrdLog-08 | A study on effectiveness of 5s principles with reference to glaxo plast |
PrdLog-09 | A study on multimodal transportation with reference to Vijay cars Coimbatore |
PrdLog-10 | A study on effectiveness of supply chain management with reference to rg apparels |
PrdLog-11 | A study on trader’s orientation towards multimodal carrier operators |
PrdLog-12 | A study on impact towards outbound logistics with reference to garment industry |
PrdLog-13 | A study on implementation of distribution channel in fmcg with reference to coimbatore |
PrdLog-14 | A project report on impact of logistics management on customer satisfaction |
PrdLog-15 | A study on supply chain challenges and public purchase decision in automobile industry with reference to four wheelers in coimbatore |
PrdLog-16 | A study on third party logistics practices with reference to coimbatore |
PrdLog-17 | A study on perception of exporters towards basmati rice with reference to coimbatore |
PrdLog-18 | A project report on effectiveness of logistics management in southern frozen foods |
PrdLog-19 | A project report on dealer satisfaction based on logistics in Glaxo plast |
PrdLog-20 | A project report on impact of logistics management on customer satisfaction |
PrdLog-21 | A project report on logistic and supply chain management in excel engineering equipment’s |
PrdLog-22 | A project on impact of logistics on brand image with reference to e-commerce |
PrdLog-23 | A project on warehousing and security system in southern frozen foods |
PrdLog-24 | A project on impact of software applications in logistics management |
PrdLog-25 | A project on procurement logistics with reference to excel engineering equipment’s |
PrdLog-26 | A project report on distribution logistics with reference to glaxo plast |
Project Code | Project Title |
---|---|
OPR-01 | A case Study on operation Level Manager of Supply chain management in BSNL |
OPR-02 | A study on current mediation models in operations management |
OPR-03 | Big Data and its role in revolutionizing the supply chain for online retailers |
OPR-04 | Track and trace technology and its contribution to competitive advantage |
OPR-05 | The influence of big data analytics in effective inventory management |
OPR-06 | Inventory management with multiple procurement modes |
OPR-07 | An analysis of the different forecasting methodologies used in product operations management towards risk mitigating |
OPR-08 | The significance of theory of constraints in production scheduling |
OPR-09 | Product mix and New Product Development strategies to meet consumer’s ethical and CSR demands |
OPR-10 | An analysis of provisional strategies for management of quality failure in times of crisis |
Project Code | Project Title |
---|---|
mba-doc-001 | A Study on the finance performance on the Maruthi Suzuki Showroom |
mba-doc-002 | A Study on comparative analysis of public sector banks & private sector banks shares Volatility in India |
mba-doc-003 | Impacts of Internet banking and new technology in bank |
mba-doc-004 | A Study on Behavioural training & development in Corporate Coimbatore |
mba-doc-005 | Surfing through Umberlla |
mba-doc-006 | A Study on the Attrition rate on the Sofware companies |
mba-doc-007 | A Study On The Satisfaction Of Employees On The Safety Measures |
mba-doc-008 | A Study On Organizational Culture And Its Impact On Employees Behavior |
mba-doc-009 | A Study On Different Sources Of Recruitment And It’s Effectiveness |
mba-doc-010 | A Study On The Causes For Increasing Rate Of Attrition |
mba-doc-011 | A Comprehensive Study On Employee Retention |
mba-doc-012 | A Study on the Importance of Cross-Cultural Training in Effective Management |
mba-doc-013 | A Study on the Emotional Intelligence and Quality of Work Life among employees |
mba-doc-014 | A study on identifying awareness among corporate employees on pursuing higher studies from top B’ schools |
mba-doc-015 | A Study And Analysis Of Grievance Handling System in the Software industries |
mba-doc-016 | A Study On Employees Absenteeism Analysis against the company production rate |
Not a Member? Create an Account