| Project Code | Project Title |
|---|---|
| EnvSc001 | A Linkage between Water Chemistry and Macro Invertebrate Community in a Freshwater Environment - Biotic Index Approach |
| EnvSc002 | Occurrence, Abundance and Distribution of Micro-plastics In Top Soils of Coimbatore - An Industrialized City - A Case Study |
| EnvSc003 | Relevance of Aquatic Macrophytes as Bioindicators for Trace Metal Contamination and Exploration of Phytoremediation Potential |
| EnvSc004 | Trace Metal (Cd And Pb) Bioaccumulation in Important Tissues of Two Edible Fish Species From Kurichi Lake, Coimbatore |
| EnvSc005 | Monitoring the Occurrence of Emerging Contaminants in Environmental Waters of Lake Ecosystem with Special Reference to Diclofenac |
| EnvSc006 | Translocation of Chromium and Nickel in Water, Sediments and Fish in A Fresh Water Environment – An Application of Bioconcentration Factor |
Not a Member? Create an Account